|
(Printed by LX1LE - date 01/10/2009) |
![]() |
| Sked | Day | Period | UTC | Mcs | Mode | Netcontrol | Remarks |
| 1 a | Sunday | Apr. - Oct. | 08.30-09.30 | 14.335 +/ - 5 | Fone | G 4 GNQ |
if no conditions |
| 1 b | Sunday | Nov.-March | 09.30-10.30 | 14.335 +/-5 | Fone | G 4 GNQ |
7.060 Mcs |
| 2 a | Tuesday | May. - Sept. | 18.00-18.30 | 7060 ± 5 | Fone | G4GNQ | |
| 2 b | Tuesday | Oct.-Apr. | 19.00-19.30 | 3.635 ± 5 | Fone | G4GNQ | |
| 3 a | Wednesday | Apr. - Oct. | 08.30-09.30 | 7.060 ± 5 | Fone | LX1LE / DF 9 XI |
if no conditions |
| 3 b | Wednesday | Nov.-March | 09.30-10.30 | 7.060 ± 5 | Fone | LX1LE / DF 9 XI |
3.645 Mcs |
| 4 | Wednesday | all year | 19.00-19.30 | 7.030 ± 5 | CW | G4GNQ |
|
| 5 | Wednesday | all year | 19.30-20.00 | 10.120 ± 5 | CW | G4GNQ |
| Sked | Day | Period | UTC | Mcs | Mode | Netcontrol | Remarks |
| 1 a | Sunday | Apr. - Oct. | 08.00-08.30 | 18.150 ± 5 | Fone | G 4 GNQ | |
| 1 b | Sunday | Nov.-March | 09.00-09.30 | 18.150 ± 5 | Fone | G 4 GNQ | |
| 2 a | Monday | all year | 08.00-08.15 | 21.165 ± 5 | Fone | G 4 GNQ, LX 1 LE | Europe to |
| 2 b | or try | all year | 08.15-08.30 | 14.282 ± 5 | Fone | LX 1 LE | Australia |
| 3 a | Wednesday | all year | 14.30-15.00 | 21.385 +5 | Fone | LX1LE, G 4 GNQ |
Europe |
| 3 b | or try | all year | 15.00-15.30 | 14.285 +5 | Fone | to | |
| 3 c | or try | all year | 15.30-16.00 | 28.810 +5 | Fone | Canada, USA | |
| 4 a | Saturday | Apr. - Oct. | 08.00-08.30 | 24.980 ± 5 | Fone | G 4 GNQ | if no conditions |
| 4 b | Saturday | Nov.-March | 09.00-09.30 | 24.980 ± 5 | Fone | G 4 GNQ | try 18.150 Mcs |
| 5 a | Saturday | Apr. - Oct. | 16.00-16.30 | 24.980 ± 5 | Fone | G 4 GNQ | if no conditions |
| 5 b | Saturday | Nov.-March | 17.00-17.30 | 24.980 ± 5 | Fone | G 4 GNQ | 18.150 Mcs |
| Sked | Group | Day | Period | UTC | Mcs | Mode | Netcontrol | Remarks |
| 1 a | DL | Sunday | Apr. - Oct. | 08.00 - | 144.250 ± 10 | SSB | DL Ø PS | |
| 1 b | DL | Sunday | Nov.-March | 09.00 - | 144.250 ± 10 | SSB | DL Ø PS | |
| 2 | DL | Wednesday | all year | 19.30 - | 144.250 ± 10 | SSB | DL 8 BBE | |
| 3 a | G | Saturday | Apr. - Oct. | 20.00 - | 145.225 | FM | ||
| 3 b | G | Saturday | Nov.-March | 19.00 - | 145.225 | FM | ||
| 4 a | G | Wednesday | Apr. - Oct. | 20.00 - | 145.350 | FM | no netcontrol | |
| 4 b | G | Wednesday | Nov.-March | 19.00 - | 145.350 | FM | Crewe area | |
| 5 a | I | Tuesday | Apr. - Oct. | 17.00-18.00 | 144.250 ± 10 | SSB | I Ø WRP | |
| 5 b | I | Tuesday | Nov.-March | 18.00-19.00 | 144.250 ± 10 | SSB | I Ø WRP | |
| 6 | OE | Monday | all year | 17.30 - | 144.550 | FM | ||
| 7 a | ON | Tuesday | Apr. - Oct. | 17.00 - | 145.625 | FM | ON 4 CHB, ON 4 PC | |
| 7 b | ON | Tuesday | Nov.-March | 18.00 - | 145.625 | FM | ON 7 EF | |
| 8 a | PA | Thursday | Apr. - Oct. | 18.30-19.30 | 145.475 | FM | PI 4 RNS | |
| 8 b | PA | Thursday | Nov.-March | 19.30-20.00 | 145.475 | FM | PI 4 RNS |
| Sked | Group | Day | Period | UTC | Mcs | Mode | Netcontrol | Remarks |
| 1 a | DL | Wednesday | Apr.-Oct. | 15.00 - | 3.645 ± 10 | Fone |
|
|
| 1 b | DL | Wednesday | Nov.-March | 16.00 - | 3.645 ± 10 | Fone |
|
|
| 3 a | F | Sunday | Apr.-Oct. | 06.30 - 07.30 | 3.630 ± 5 | Fone | ||
| 3b | F | Sunday | Nov.-March | 07.30 - 08.30 | 3.630 ± 5 | Fone | ||
| 4 |
F | Tuesday | all year | 20.00 - | 3.630 ± 5 |
|
||
| 5a | G | Daily |
Apr.-Oct. | 19.00 - | 3.685 ± 5 |
|
||
| 5b | G | Daily |
Nov.-March | 20.00 - | 3.685 ± 5 |
|
||
| 6a | G | Sunday | Apr.-Oct. | 18.00- | 3.685 ± 5 | Fone | if no conditions try | 7.055 ± 5 |
| 6b | G | Sunday | Nov.-March | 19.00 | 3.685 ± 5 | Fone | if no conditions try | 7.055 ± 5 |
| 7 a | G | Friday | Apr.-Oct. | 15.00- | 7.055± 5 | Fone | if no conditions try | 7.055 ± 5 |
| 7b | G | Friday | Nov.-March | 16.00- | 3.685 ± 5 | Fone | ||
| 8 |
I | Sunday | all year | 09.00 - | 7.040 ± 5 | Fone | I Ø WRP, I 8 YLW | |
| 9 |
I | Wednesday | all year | 17.00 - 18.00 | 7.030 ± 5 | CW | I Ø WRP | |
| 10 |
I | Thursday | all year | 18.00 - | 3.618 ± 5 | Fone | I Ø WRP, I 8 YLW | |
| 11a |
OZ, SM |
Wednesday |
Apt.-Oct. |
15.00 |
3688+-5 |
Fone | ||
| 11b | LA,OH | Wednesday |
Nov-March |
16.00 - | 3.688 ± 10 | Fone | ||
| 11b | " | Wednesday | Nov.-March | 16.00 - | 3.688 ± 10 | Fone | ||
| 12a |
" |
Sunday |
Apr.-Oct. |
08.00 |
3688+-10 |
Fone | ||
| 12b |
" |
" |
Nov.-March |
09.00 |
3688+-10 |
Fone | ||
|
|
||||||||
| 13a | LX | Sunday | Apr.-Oct. | 08.15 -0 8.30 | 28.830 ± 5 | Fone | LX 1 LE | |
| 12 b | LX | Sunday | Nov.-March | 09.15 - 09.30 | 28.830 ± 5 | Fone | LX 1 LE | |
| 14 a | OE | Sunday | Apr.-Oct. | 07.00 - | 3.630 ± 5 | Fone | OE 5 XBB, OE 1 XBB | |
| 14 b | OE | Sunday | Nov.-March | 08.00 - | 3.630 ± 5 | Fone | OE 5 XBB, OE 1 XBB | |
| 15 a | ON | Tuesday | Apr.-Oct. | 18.00 - | 3.640 ± 5 | Fon | ||
| 15 b | ON | Tuesday | Nov.-March | 19.00 - | 3.640 ± 5 | Fon | ||
| 16 a | PA | Tuesday | Apr.-Oct. | 17.30 - | 3.630 ± 5 | Fon | ||
| 16 b | PA | Tuesday | Nov.-March | 18.30 - | 3.630 ± 5 | Fon | ||
| 1a | YO | Friday | all year | 16.30 - | 3.700 ± |
|
||
| 19 | YU | Monday | all year | 15.00 | 3.750 ± 5 | Fon | ||
| Sked | Group | Day | Period | UTC | Mcs | Mode | Netcontrol | Remarks |
| 1 | Canada | Sunday | all year | 18.00 - | 14.170 ± 5 | Fone | ||
| 2 | Canada | Wednesday | all year | 02.00 - | 3.755 ± 5 | Fone | Ontarionet | |
| 3 | USA | Tuesday | all year | 02.00 - | 3.923 ± 5 |
|
B&O, C&O | |
| 4 | USA | Wednesday | all year | 11.00 - | 3930 ± 5 | Fone | B&O, C&O | |
| 5 | USA | Friday | all year | 24.00 - | 3.930 ± 5 | Fone | B&O, C&O | |
| 6 | USA | Saturday | all year | 13.00 - | 7.272 ± 5 | Fone | B&O, C&O | |
|
|
|